| Title | Solar Asia 2026 (PV KOREA) |
| Date & Time | November 11(Wed.)-13(Fri.), 2026 10:00-17:00 |
| Venue | KINTEX Exhibition Center 2, KOREA |
| Organized by | Korea Testing Laboratory, Korea Testing & Research Institute, Korea Testing Certification institute, Gyeongbuk TechnoPark, Jeonnam Technopark, Jeonbuk Technopark, Chungbuk Technopark, Green Energy Institute, Chungnam Creative Economy Innovation Center, Korean Solar Energy Society, Korea Photovoltaic Building of Association, Korea Photovoltaic Society, Korea Solar Energy Development Association, Korea Solar Construction Association |
| Media Partner | Solar Today, IndustryNews, INTV |
| Exhibition Space | 15,714 sqm |
| Key Figures | 400 Companies from 20 Countries (Expected) 18,000 Visitors (Expected) |
| Exhibiting Items | Photovoltaic Cells and Modules Photovoltaic Energy and Power Generation Facilities Solar Cell Evaluation, Testing and Analysis Equipment Photovoltaic Materials and Parts Photovoltaic Power Generation Equipment Photovoltaic Structure and Installation System Photovoltaic System Installation SI O&M Service Energy Storage System (ESS) and Monitoring Solutions Virtual Power Plant (VPP) Integrated Energy Platform Integrated Service for Distributed Resources and Power Brokerage Service |
| Special Zone |
ㆍFor export and sales meetings with overseas buyers ㆍFor financial support for PV business ㆍFor local government policy promotion and company PR ㆍFor construction of PV power plants ㆍFor new products and new technology seminar |
| Combined Event |
ㆍBattery Asia Show 2026 ㆍCarbon Neutral Forum 2026 ㆍEBIS Forum 2026 ㆍNEBIS Forum 2026 ㆍBIPV World Forum 2026 ㆍPV World Forum 2026 ㆍESS Trends Forum 2026 ㆍKorea Battery Society “Autumn Symposium 2026” |